Cobbosseecontee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.18"
|
Wind
9
mph (W)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 25°F | 23°F | 21°F | 19°F | 17°F | 15°F | 15°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 11°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 17°F | 21°F | 23°F | 26°F | 27°F | 28°F | 27°F | 25°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F |
| Feels Like | 14°F | 11°F | 8°F | 6°F | 4°F | 2°F | 3°F | 3°F | 3°F | 3°F | 2°F | 3°F | 2°F | 1°F | 1°F | 2°F | 9°F | 2°F | 3°F | 4°F | 2°F | 2°F | 3°F | 4°F | 3°F | 2°F | 2°F | 3°F | 7°F | 10°F | 13°F | 15°F | 17°F | 18°F | 18°F | 17°F | 15°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 16°F | 17°F | 17°F | 18°F |
| Cloudiness | 98% | 98% | 97% | 99% | 82% | 85% | 88% | 89% | 89% | 93% | 94% | 96% | 95% | 93% | 82% | 98% | 67% | 79% | 83% | 87% | 85% | 100% | 76% | 70% | 59% | 50% | 42% | 0% | 49% | 66% | 75% | 80% | 82% | 95% | 78% | 78% | 73% | 71% | 76% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% |
| Humidity | 70% | 68% | 67% | 65% | 64% | 63% | 61% | 62% | 62% | 63% | 66% | 71% | 70% | 71% | 73% | 69% | 77% | 72% | 75% | 77% | 77% | 79% | 84% | 86% | 84% | 80% | 74% | 70% | 67% | 65% | 66% | 68% | 68% | 69% | 71% | 76% | 82% | 83% | 81% | 80% | 81% | 82% | 81% | 81% | 86% | 94% | 95% | 95% |
| Dew Point | 17°F | 15°F | 13°F | 10°F | 8°F | 3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 4°F | 5°F | 5°F | 4°F | 4°F | 4°F | 7°F | 10°F | 13°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F |
| Pressure | 29.18" | 29.18" | 29.21" | 29.23" | 29.26" | 29.32" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.35" | 29.35" | 29.38" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.5" |
| Wind Speed | 12.3 mph | 14.8 mph | 15.4 mph | 14.4 mph | 13.8 mph | 12.8 mph | 12 mph | 11.5 mph | 10.9 mph | 10.6 mph | 9.4 mph | 7.3 mph | 6.9 mph | 6.4 mph | 5.4 mph | 4.6 mph | 2.6 mph | 4.5 mph | 3.9 mph | 3.6 mph | 5.1 mph | 5.2 mph | 3.7 mph | 3.1 mph | 4.3 mph | 5.6 mph | 6.9 mph | 7.2 mph | 7.8 mph | 9.4 mph | 10.5 mph | 11.5 mph | 10.5 mph | 9.8 mph | 9.3 mph | 7.4 mph | 6.6 mph | 7.2 mph | 7.8 mph | 8.5 mph | 7.7 mph | 7.8 mph | 7.8 mph | 7 mph | 7.2 mph | 6 mph | 6.4 mph | 6.4 mph |
| Wind Direction |
![]() 293° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 279° W | ![]() 283° WNW | ![]() 280° W | ![]() 275° W | ![]() 279° W | ![]() 279° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 247° WSW | ![]() 223° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 233° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 220° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 225° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 185° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
31 °F
|
9 °F
|
36% |
61% |
|
Wednesday
Dec 31 |
Clouds |
28 °F
|
10 °F
|
0% |
66% |
|
Thursday
Jan 1 |
Snow |
25 °F
|
9 °F
|
100% |
68% |
|
Friday
Jan 2 |
Clouds |
19 °F
|
6 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
22 °F
|
8 °F
|
0% |
67% |
|
Sunday
Jan 4 |
Clouds |
12 °F
|
5 °F
|
0% |
59% |
|
Monday
Jan 5 |
Clouds |
24 °F
|
5 °F
|
0% |
71% |
|
Tuesday
Jan 6 |
Clouds |
21 °F
|
9 °F
|
0% |
67% |
|
Wednesday
Jan 7 |
Clear |
25 °F
|
6 °F
|
0% |
64% |
|
Thursday
Jan 8 |
Clouds |
28 °F
|
9 °F
|
0% |
72% |
|
Friday
Jan 9 |
Snow |
44 °F
|
35 °F
|
100% |
92% |
|
Saturday
Jan 10 |
Clouds |
36 °F
|
20 °F
|
35% |
66% |
|
Sunday
Jan 11 |
Clouds |
25 °F
|
17 °F
|
0% |
58% |
|
Monday
Jan 12 |
Clear |
29 °F
|
17 °F
|
0% |
61% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
21 °F
|
0% |
73% |
|
Wednesday
Jan 14 |
Clouds |
34 °F
|
27 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cobbosseecontee Lake News Cobbosseecontee Lake Photos Cobbosseecontee Lake Videos |

Login
















